<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Astros Tickets Blog</title>
	<atom:link href="http://www.astro-tickets.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astro-tickets.com/wordpress</link>
	<description>Astros Tickets Online - Best Seats in Baseball</description>
	<lastBuildDate>Fri, 17 Jul 2009 17:24:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rocky End To Win Streak</title>
		<link>http://www.astro-tickets.com/wordpress/?p=45</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=45#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:48:12 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=45</guid>
		<description><![CDATA[Wandy Rodriguez was knocked out of the park by the Rockies on 6-4-9. The Rockies scored 4 home runs in 5 innings ending the Astros 4 win streak. This brings Wandy under the microscope as the team tries to figure out what&#8217;s happening to their &#8220;shining star&#8221;.  The last 3 outing for Wandy have been [...]]]></description>
			<content:encoded><![CDATA[<p>Wandy Rodriguez was knocked out of the park by the Rockies on 6-4-9. The Rockies scored 4 home runs in 5 innings ending the Astros 4 win streak. This brings Wandy under the microscope as the team tries to figure out what&#8217;s happening to their &#8220;shining star&#8221;.  The last 3 outing for Wandy have been dismal for him with a 7.9 ERA and 0 wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win</title>
		<link>http://www.astro-tickets.com/wordpress/?p=43</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=43#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:09:26 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=43</guid>
		<description><![CDATA[The Astros are starting to look alive as they win against the Pirates on 4-15-9.  Hopefully this wick kick start the team into high gear and we will see more action like this.
]]></description>
			<content:encoded><![CDATA[<p>The Astros are starting to look alive as they win against the Pirates on 4-15-9.  Hopefully this wick kick start the team into high gear and we will see more action like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comment</title>
		<link>http://www.astro-tickets.com/wordpress/?p=40</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=40#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:47:24 +0000</pubDate>
		<dc:creator>Houston Astros tickets</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Houston Astros tickets]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=40</guid>
		<description><![CDATA[Very nice blog. I loved it and the number of astros fan are increasiong cay by day.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.myticketin.com">Very nice blog. I loved it and the number of astros fan are increasiong cay by day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros Stick With Same Players</title>
		<link>http://www.astro-tickets.com/wordpress/?p=37</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=37#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:47:18 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=37</guid>
		<description><![CDATA[Looks like the Astros will go with much the same unit as last year.  Aaron Boone signed a 1 year deatl for $750,000.  The Astros signed Clay Hensley to a Minor League and is invited to Spring Training. If he makes the team  he&#8217;ll get over half a million dollars.
]]></description>
			<content:encoded><![CDATA[<p>Looks like the Astros will go with much the same unit as last year.  Aaron Boone signed a 1 year deatl for $750,000.  The Astros signed Clay Hensley to a Minor League and is invited to Spring Training. If he makes the team  he&#8217;ll get over half a million dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Game Winning Streak</title>
		<link>http://www.astro-tickets.com/wordpress/?p=35</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=35#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:52:36 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkman]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Wild Card]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=35</guid>
		<description><![CDATA[The Astros continue to pour it on as they swept the Giants on 8-14. The Wild Card slot is starting to look more &#38; more feasible. Everything seems to come together when the Astros are all but counted out. Hitting, pitching and defense is firing on all cylinders.  Berkman put on a good show as [...]]]></description>
			<content:encoded><![CDATA[<p>The Astros continue to pour it on as they swept the <a title="Giants" href="http://www.ticketstogo.com/sport/nfl/New-York-Giants.html">Giants</a> on 8-14. The Wild Card slot is starting to look more &amp; more feasible. Everything seems to come together when the Astros are all but counted out. Hitting, pitching and defense is firing on all cylinders.  Berkman put on a good show as he provided the tiebreaker in the bottom of the 8th with a 2 run homer. Earlier in the game he provided a double to bring a run home in the 3rd inning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Inning Meltdown</title>
		<link>http://www.astro-tickets.com/wordpress/?p=28</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=28#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:00:06 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astros]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=28</guid>
		<description><![CDATA[The Astros gave up 7 runs on 6 hits in the 9th to seal their fate against the Pittsburgh Pirates last night.  Jose wasn&#8217;t doing well giving up 6 runs on 5 hits &#38; 2 homers trying to close. Tim Byrdak did even worse giving up a 3 run homer.
That means the Astros really have [...]]]></description>
			<content:encoded><![CDATA[<p>The Astros gave up 7 runs on 6 hits in the 9th to seal their fate against the <a href="http://www.ticketstogo.com/sport/mlb/Pittsburgh-Pirates.html">Pittsburgh Pirates</a> last night.  Jose wasn&#8217;t doing well giving up 6 runs on 5 hits &amp; 2 homers trying to close. Tim Byrdak did even worse giving up a 3 run homer.</p>
<p>That means the Astros really have to pour it on the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Run Derby</title>
		<link>http://www.astro-tickets.com/wordpress/?p=27</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=27#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:07:24 +0000</pubDate>
		<dc:creator>RRD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=27</guid>
		<description><![CDATA[Lance Berkman went to bat left-handed after batting practice and it worked out well for him.  After a slow start he knocked out 8 home runs to advance to round 2. He knocked out 6 home runs in the 2nd round but was eliminated by Twins&#8216; Justin Morneau who hit 9. It was a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px; float: left;" src="http://www.astro-tickets.com/images/home-run-derby.gif" alt="" width="150" height="147" />Lance Berkman went to bat left-handed after batting practice and it worked out well for him.  After a slow start he knocked out 8 home runs to advance to round 2. He knocked out 6 home runs in the 2nd round but was eliminated by <a href="http://www.ticketstogo.com/sport/mlb/Minnesota-Twins.html">Twins</a>&#8216; Justin Morneau who hit 9. It was a good performance by Berkman but not as good as his run in 2004 when he knocked out 21 home runs to claim the #2 spot behind Miguel Tejada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boing!</title>
		<link>http://www.astro-tickets.com/wordpress/?p=26</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=26#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:50:02 +0000</pubDate>
		<dc:creator>horsesandshows</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=26</guid>
		<description><![CDATA[I agree with Trophey. There is no where to go but UP.
Every year at the All-Star break we Astros fans are crowing &#8220;it&#8217;s over&#8221; or &#8220;woo-hoo! division lead for the rest of the season.&#8221;   Anything is possible&#8230; Welcome to the rest of the season.
]]></description>
			<content:encoded><![CDATA[<p>I agree with Trophey. There is no where to go but UP.</p>
<p>Every year at the All-Star break we Astros fans are crowing &#8220;it&#8217;s over&#8221; or &#8220;woo-hoo! division lead for the rest of the season.&#8221;   Anything is possible&#8230; Welcome to the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the view from the bottom</title>
		<link>http://www.astro-tickets.com/wordpress/?p=25</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=25#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:45:45 +0000</pubDate>
		<dc:creator>trophey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=25</guid>
		<description><![CDATA[well here we are&#8230; in last place in the Central division.  This is where you hear a bounce as we hit the bottom and start the long ascent to the playoffs. right&#8230;?
]]></description>
			<content:encoded><![CDATA[<p>well here we are&#8230; in last place in the Central division.  This is where you hear a bounce as we hit the bottom and start the long ascent to the playoffs. right&#8230;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yarrrgh, me good eye!</title>
		<link>http://www.astro-tickets.com/wordpress/?p=24</link>
		<comments>http://www.astro-tickets.com/wordpress/?p=24#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:39:40 +0000</pubDate>
		<dc:creator>crazycbm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astro-tickets.com/wordpress/?p=24</guid>
		<description><![CDATA[Berkman and Mohler got a touch of the pink eye this week. It would be ironic if they had to wear a patch just as they started the series against the Pirates.  Yarrrrrgghhh!
]]></description>
			<content:encoded><![CDATA[<p>Berkman and Mohler got a touch of the pink eye this week. It would be ironic if they had to wear a patch just as they started the series against the <a href="http://www.ticketstogo.com/sport/mlb/Pittsburgh-Pirates.html">Pirates</a>.  Yarrrrrgghhh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astro-tickets.com/wordpress/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
